Income statement
| INCOME STATEMENT (‘000’ RR) |
| Revenue |
| Cost of sales |
| Gross profit |
| Selling expenses |
| General and administration expenses |
| Taxes, other than profits tax |
| Other operational profits/losses (balance) |
| Operational profit (EBIT) (Net Operating profit) |
| Share in the results of activity of associated companies |
| Net finance expenses |
| Profit before profits tax, minority interest (Pre tax profit) |
| Profits tax |
| Net Profit after Tax |
| Minority interest |
| Net profit |
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| 18 144 368 | 17 708 524 | 18 169 818 | 13 023 577 | 8 903 190 | 7 711 970 | 5 629 222 | 6 145 168 | 1 964 887 |
| -11 139 692 | -10 991 238 | -11 079 444 | -8 783 477 | -5 874 969 | -6 763 718 | -5 295 042 | -5 880 899 | -1 877 534 |
| 7 004 676 | 6 717 286 | 7 090 374 | 4 240 100 | 3 028 221 | 948 252 | 334 180 | 264 269 | 87 353 |
| -211 406 | -180 142 | -147 030 | -99 137 | -166 128 | -92 548 | -36 204 | -117 949 | -79 400 |
| -1 290 533 | -1 025 366 | -725 714 | -499 582 | -586 019 | -45 741 | -24 931 | -34 942 | -32 818 |
| -132 589 | -111 865 | -95 259 | -72 421 | -71 973 | -25 480 | -8 231 | -13 909 | -13 333 |
| 22 690 | -6 815 | -210 830 | 99 884 | -226 779 | -96 658 | 228 991 | 41 860 | 37 314 |
| 5 392 838 | 5 393 098 | 5 911 541 | 3 668 844 | 1 977 322 | 687 825 | 493 805 | 139 329 | -884 |
| 175 479 | 8 447 | 19 380 | 25 166 | 11 932 | 11 258 | 3 535 | 17 236 | 3 374 |
| -637 086 | -494 493 | -1 344 052 | -1 235 939 | -90 888 | -338 | -35 807 | -4 647 | 1 334 |
| 4 931 231 | 4 907 052 | 4 586 869 | 2 458 071 | 1 898 366 | 698 745 | 478 092 | 152 045 | 6 048 |
| -998 476 | -1 129 197 | -1 010 574 | -618 807 | -508 819 | -238 697 | -142 757 | -40 382 | 16 613 |
| 3 932 755 | 3 777 855 | 3 576 295 | 1 839 264 | 1 389 547 | 460 048 | 335 335 | 111 663 | 22 661 |
| -149 875 | -43 725 | -191 236 | -532 309 | -312 179 | -27 153 | -32 257 | -6 820 | -2 745 |
| 3 782 880 | 3 734 130 | 3 385 059 | 1 306 955 | 1 077 368 | 432 895 | 303 078 | 104 844 | 19 916 |
|
Debt Investors
|