Credit History
During the years of working at real estate market, LenSpetsSMU Group borrowed about 10.3 billion rubles, 729 million US dollars and 62 million euros. It should be noted that there were no delays in paying off the main debt or interest thereon for any of the debt instruments.
| Credit product | Total amount | Current debt | Issue date | Term to maturity | Issue date | Term to maturity |
| 1 | North-West Bank of the Sberbank of the RF | Overdraft | 9 290 000 rub. | - | 12.05.2000 | 1 m |
| 2 | Baltiyskiy bank | Overdraft | 9 000 000 rub. | - | 14.06.2000 | 6 m |
| 3 | Baltiyskiy bank | Credit | $2 500 000 | - | 12.07.2000 | 1 y |
| 4 | Baltinvest | Leasing | $217 000 | - | 17.11.2000 | 2 y |
| 5 | Baltinvest | Leasing | $95 000 | - | 05.02.2001 | 3 y |
| 6 | Baltiyskiy bank | Overdraft | 9 000 000 rub. | - | 14.02.2001 | 6 m |
| 7 | Baltiyskiy bank | Credit | $445 000 | - | 05.07.2001 | 1 y |
| 8 | Baltiyskiy bank | Overdraft | 9 000 000 rub. | - | 16.08.2001 | 6 m |
| 9 | Baltiyskiy bank | Overdraft | 9 000 000 rub. | - | 21.02.2002 | 6 m |
| 10 | Baltiyskiy bank | Overdraft | 9 000 000 rub. | - | 23.08.2002 | 6 m |
| 11 | Baltonexim Bank | Leasing | 4 700 000 rub. | - | 13.09.2002 | 2 y |
| 12 | Baltiyskiy bank | Overdraft | 30 000 000 rub. | - | 29.04.2003 | 9 m |
| 13 | Baltiyskiy bank | Credit | $16 500 000 | - | 31.07.2003 | 29 m |
| 14 | Baltiyskiy bank | Overdraft | 30 000 000 rub. | - | 05.01.2004 | 2 m |
| 15 | Baltiyskiy bank | Overdraft | 30 000 000 rub. | - | 01.03.2004 | 2 m |
| 16 | Bank “Saint-Petersburg” | Credit | $5 000 000 | - | 18.03.2004 | 1 y |
| 17 | Baltiyskiy bank | Overdraft | 60 000 000 rub. | - | 20.05.2004 | 1 y |
| 18 | Baltinvestbank | Leasing | 4 053 000 rub. | - | 07.06.2004 | 21 m |
| 19 | North-West Bank of the Sberbank of the RF | Credit | $12 500 000 | - | 19.07.2004 | 3 y |
| 20 | North-West Bank of the Sberbank of the RF | Credit | $18 500 000 | - | 22.02.2005 | 5 y |
| 21 | Bank “Saint-Petersburg” | Overdraft | 60 000 000 rub. | - | 01.04.2005 | 1 y |
| 22 | Bonded loan of CDR series 01 | Public debt | 1 000 000 000 rub. | - | 28.04.2005 | 5 y |
| 23 | Impexbank | Credit | $5 000 000 | - | 14.06.2005 | 25 m |
| 24 | Bank “Saint-Petersburg” | Credit | $10 000 000 | - | 23.08.2005 | 3 y |
| 25 | Bank “Saint-Petersburg” | Overdraft | 90 000 000 rub. | - | 26.02.2006 | 1 y |
| 26 | Amsterdam trade bank | Credit line | $12 000 000 | - | 12.05.2006 | 5 y |
| 27 | Bonded loan of CDR series 02 | Public debt | 1 500 000 000 rub. | - | 26.07.2006 | 3,5 y |
| 28 | Bank “Saint-Petersburg” | Overdraft | 180 000 000 rub. | - | 26.03.2007 | 1 y |
| 29 | Amsterdam trade bank | Credit line | $7 000 000 | - | 05.04.2007 | 1,5 y |
| 30 | Rosbank | Credit line | $30 000 000 | - | 20.04.2007 | 1 y |
| 31 | CLN 2007-2010 | Public loan | $100 000 000 | - | 26.04.2007 | 40 m |
| 32 | Bank VTB | Credit line | $33 450 000 | - | 03.10.2007 | 6 m |
| 33 | Bank “Saint-Petersburg” | Overdraft | 300 000 000 rub. | - | 14.01.2008 | 1 y |
| 34 | MDM Bank | Credit line | $25 000 000 | - | 21.01.2008 | 5 m |
| 35 | Alfa Bank | Credit line | $12 000 000 | - | 23.01.2008 | 1 y |
| 36 | Rosbank | Credit line | $50 000 000 | - | 30.01.2008 | 3 y |
| 37 | Raiffeisen | Credit line | $20 000 000 | - | 02.06.2008 | 26 m |
| 38 | Bank VTB | Credit line | $15 000 000 | - | 07.07.2008 | 1 y |
| 39 | Rosbank | Credit line | 91 406 900 rub. | - | 15.07.2008 | 2,5 y |
| 40 | Rosbank | Credit line | 74 567 787 rub. | - | 15.07.2008 | 2,5 y |
| 41 | Bank VTB | Credit line | $20 000 000 | - | 23.07.2008 | 1 y |
| 42 | Amsterdam trade bank | Credit line | $15 000 000 | - | 08.09.2008 | 1 y |
| 43 | Bank "Saint-Petersburg" | Overdraft | 300 000 000 rub. | - | 02.02.2009 | 1 y |
| 44 | Bank "Saint-Petersburg" | Financial Lease-Back | $26 127 936 | - | 28.05.2009 | 5 y |
| 45 | Bank "Saint-Petersburg" | Financial Lease-Back | $16 774 281 | - | 15.07.2009 | 5 y |
| 46 | Bank "Saint-Petersburg" | Financial Lease-Back | $2 372 434 | - | 09.09.2009 | 5 y |
| 47 | PromServiceBank | Credit | $2 400 000 | - | 16.10.2009 | 2 y |
| 48 | Alfa bank | Credit line | $15 000 000 | - | 27.11.2009 | 3 y |
| 49 | Bonded loan of LenSpetsSMU series 01 | Public debt | 2 000 000 000 rub. | 800 000 000 rub. | 23.12.2009 | 3 y |
| 50 | Bank "Saint-Petersburg" | Overdraft | 300 000 000 rub. | - | 30.12.2009 | 1 y |
| 51 | Bank Alexandrovskiy | Credit line | $7 800 000 | - | 06.04.2010 | 2 y |
| 52 | Raiffeisen | Credit line | $10 000 000 | - | 15.04.2010 | 2 y |
| 53 | Bonded loan of LenSpetsSMU series БО-02 | Public debt | 2 000 000 000 rub. | 1 500 000 000 rub. | 27.05.2010 | 3 y |
| 54 | KIT Finance | Credit line | $20 000 000 | - | 19.07.2010 | 2,3 y |
| 55 | Alfa bank | Credit line | 39 000 000 € | 26 180 942 € | 06.08.2010 | 4 y |
| 56 | GLOBEX Bank | Credit line | $20 000 000 | - | 30.09.2010 | 3 y |
| 57 | LPN 2010-2015 | Public debt | $150 000 000 | $150 000 000 | 15.11.2010 | 5 y |
| 58 | Bank ZENIT | Credit line | 600 000 000 rub. | - | 28.12.2010 | 4 y |
| 59 | Bank "Saint-Petersburg" | Overdraft | 300 000 000 rub. | - | 14.01.2011 | 1 y |
| 60 | Raiffeisen | Credit line | $14 250 851 | $14 239 818 | 17.05.2011 | 3 y |
| 61 | Bank "Saint-Petersburg" | Credit line | 1 250 000 000 rub. | 1 250 000 000 rub. | 26.05.2011 | 4 y |
| 62 | Raiffeisen | Credit line | $13 682 898 | 0
| 06.07.2011 | 2,5 y |
| 63 | Bank "Saint-Petersburg" | Credit line | 22 608 141 € | 9 232 336 € | 22.07.2011 | 4,5 y |
| 64 | Bank ZENIT | Credit line | $20 000 000 | $20 000 000 | 16.08.2011 | 4,4 y |
| 64 | Bank "Saint-Petersburg" | Overdraft | 300 000 000 rub. | - | 23.12.2011 | 1 y |
| nominated in $
nominated in RR
nominated in € |
| $728 604 366
10 559 017 687 rub.
61 608 141 € | $184 239 818
3 550 000 000 rub.
35 413 278 €
|
|
|
| TOTAL in $ (exchange rate as of end of the month) |
| $1 174 512 287
| $352 081 855
|
|
|
Full version of Credit History (as of April 30, 2012)
|